Description
| SPECIFICATIONS | |
| Generator | |
| Output technology | Inverter |
| Type | Single phase |
| Maximum output (W) | 7000 |
| Rated output (W) | 5500 |
| Rated voltage (V) | 230 |
| Rated frequency (Hz) | 50 |
| Rated Current (A) | 23.9 |
| Engine | |
| Engine Model | GX390 |
| Engine type | 4-stroke,OHV,1 Cylinder |
| Displacement (cm³) | 389 |
| Bore x Stroke (mm) | 88 x 64 |
| Engine speed (rpm) | 3600 max |
| Cooling system | Forced air |
| Ignition system | Transistor |
| Oil capacity (L) | 1.1 |
| Fuel tank capacity (L) | 19.2 |
| Operating time at rated | 6h30 |
| Starter system | Recoil and electric start |
| Sound pressure level at workstation (dB(A)) | 75 |
| Guaranteed sound power level (dB(A)) | 91 |
| Dimensions | |
| Length (mm) | 700 |
| Width (mm) | 721 |
| Height (mm) | 118 |
| Dry weight (kg) | 118 |

