Description
Generator
| Output technology | Inverter |
| Type | Single Phase |
| Maximum Output (W) | 3000 |
| Rated Output (W) | 2800 |
| Rated Voltage (V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Current (A) | 12.2 |
| DC Rated Output | 12V / 8A |
Engine
| Engine model | GX200 |
| Engine Type | 4-stroke, OHV, 1 Cylinder |
| Displacement (cm³) | 196 |
| Bore × Stroke (mm) | 68 x 54 |
| Engine Speed (rpm) | 3800 max |
| Cooling System | Forced air |
| Ignition System | Transistor |
| Oil Capacity (L) | 0.55 |
| Fuel Tank Capacity (L) | 13 |
| Operating Time At Rated | 8h |
| Starter System | Recoil and Electric Start |
| Sound Pressure Level at Workstation (dB(A)) | 74 |
| Guaranteed Sound Power Level (dB(A)) | 91 |
Dimensions
| Length (mm) | 658 |
| Width (mm) | 482 |
| Height (mm) | 570 |
| Dry weight (kg) | 61.2 |