Description
Technical Specifications :
| Maximum AC Output | 5.5 KVA (at 50 Hz) |
| Rated AC Output | 5.0 KVA (at 50 Hz) |
| Frequency | 50 Hz |
| Voltage | 220 V/ 1 Phase |
| Engine Model | Honda GX390H |
| Voltage Stabilizer | AVR |
| Starting System | Recoil Starter & Electric Starter |
| Fuel Tank Capacity(L) | 18.5 L |
| Engine Oil Capacity(L) | 1.1 L |
| Rated Continuous Operation Time(H) | 6.5 |
| Noise Level | 95 dB |
| Dimensions (Without wheel) :
Dimensions (With wheel) : |
690mm x 535mm x 540mm 690mm x 670mm x 610mm |
| Dry Weight | 80kg |