Description
Specification:Â
Capacity | 730 mL |
Max Air Flow | 1.2 m³/min |
Max Sealed Suction (water column) | 21 kPa (2,100 mmHâ‚‚O) |
Suction Power | 4: 125 W | 3: 70 W | 2: 45 W | 1: 20 W with Easy Shake Off Filter |
Dimensions (L x W x H) | 1,066 x 113 x 152 mm (42 x 4-7/16 x 6″) |
Net Weight | 1.7 – 2.3 kg (3.5 – 5.1 lbs.) |
Continuous Use (min) | 4: 25 min | 3: 40 min | 2: 64 min | 1: 128 min with BL4040 |
Standard Equipment :Â Floor Nozzle, Sash Nozzle, Sash Nozzle Holder, Pipe, Easy Shake Off Filter B set Available Options : |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.