Description
| Capacity | Steel: 10 mm (3/8″) Wood: 21 mm (13/16″) |
| Chuck Capacity | 0.8 – 10 mm (1/32 – 3/8″) |
| Max Fastening Torque | Hard: 30 N·m (270 in.lbs) | Soft: 14 N·m (130 in.lbs.) |
| Max Lock Torque | 28 N·m (250 in.lbs.) |
| No Load Speed (RPM) | High: 0 – 1700 | Low: 0 – 450 |
| Dimensions (L x W x H) | 179 x 66 x 212 mm (7″ x 2-5/8″ x 8-3/8″) |
| Net Weight | 1.1 – 1.2 kg (2.4 – 2.7 lbs.) |
| Work Amount | 350 holes with BL1021B Auger Bit drilling Ø 9 mm, Melapi 30 mm thickness |
| Standard Equipment : Phillips Bit, Belt ClipAvailable Options : DSME: 1x Speed Charger, 2x 4.0Ah Battery DWAE: 1x Standard Charger, 2x 2.0Ah Battery DWYE: 1x Standard Charger, 2x 1.5Ah Battery DZ: Without Charger, Battery & Carrying Case |
|
