Description
Capacity | Steel: 13 mm (1/2″) Masonry: 13 mm (1/2″) Wood: 36 mm (1-7/16″) |
Impacts Per Minute (IPM) | High: 0 – 19,500 Low: 0 – 6,000 |
Max Fastening Torque | Hard: 42 N·m | Soft: 27 N·m |
Max Lock Torque | 38 N·m (340 in.lbs.) |
No Load Speed (RPM) | High: 0 – 1,300 | Low: 0 – 400 |
Dimensions (L x W x H) | 240 x 79 x 244 mm (9-7/16″ x 3-1/8″ x 9-5/8″) |
Net Weight | 1.7 – 2.0 kg (3.7 – 4.4 lbs.) |
Work Amount | 720 pcs with BL1850B Wood Screw Ø 4.1 x 38 mm |
Standard Equipment : (+)(-) Bit Available Options : |