Description
Capacity | Steel: 13 mm (1/2″) Wood: 76 mm (3″) Masonry: 16 mm (5/8″) |
Impacts Per Minute (IPM) | High: 0 – 30,000 Low: 0 – 6,000 |
Max Fastening Torque | Hard: 91 N·m | Soft: 58 N·m |
Max Lock Torque | 84 N·m (750 in.lbs.) |
No Load Speed (RPM) | High: 0 – 2,000 | Low: 0 – 400 |
Dimensions (L x W x H) | 225 x 79 x 259 mm (8-7/8″ x 3-1/8″ x 10-1/4″) |
Net Weight | 2.2 – 2.6 kg (4.8 – 5.7 lbs.) |
Work Amount | 500 pcs with BL1850B Wood Screw Ø9 x 25 mm |
Standard Equipment : (+)(-) Bit, Side Grip, Depth Rod, Bit Holder Available Options : |