Description
| Planing Width | 82 mm (3-1/4″) |
| Planing Depth | 2.0 mm (5/64″) |
| No Load Speed (RPM) | 14,000 |
| Dimensions (L x W x H) | 333 x 157 x 160 mm (13-1/8″ x 6-3/16″ x 6-5/16″) |
| Net Weight | 3.2 – 3.5 kg (7.1 – 7.9 lbs.) |
| Work Amount | 91 m with BL1850B Wood Thickness 1 mm |
| Standard Equipment : Planer Blade, Blade Gauge, Guide Rule, Socket WrenchAvailable Options : Z: Without Charger, Battery & Carrying Case |
|
