Description
Capacity | Filter Bag: 2.0 L | Paper Dust Bag: 2.0 L Cloth Dust Bag: 1.5 L |
Max Air Flow | 1.5 m³/min |
Max Sealed Suction | 7.1 kPa (710 mmHâ‚‚O) |
Suction Power | High: 45 W | Low: 25 W |
Dimensions (L x W x H) | 230 x 152 x 373 mm (9″ x 6″ x 14-3/4″) |
Net Weight | 3.8 kg (8.5 lbs.) |
Continuous Use (min) | High: 60 With BL1850B Low: 90 With BL1850B |
Standard equipment : DVC260Z: HEPA Filter Assembly, Backpack Shoulder Harness, Hose Band, Paper Filter Bag (2L), Hose 28mm (1.0M), Floor Nozzle, Flexible Rubber Nozzle, Telescopic Pipe Assembly, Bent Pipe Available options : |