Description
| Capacity | Steel: 10 mm (3/8″) Wood: 21 mm (13/16″) Masonry: 8 mm (5/16″) |
| Impacts Per Minute (IPM) | High: 0 – 22,500 Low: 0 – 6,000 |
| Max Fastening Torque | Hard: 24 N·m | Soft: 12 N·m |
| Max Lock Torque | 22 N·m (200 in.lbs.) |
| No Load Speed (RPM) | High: 0 – 1,500 | Low: 0 – 400 |
| Dimensions (L x W x H) | 201 x 53 x 183 mm (7-7/8″ x 2-1/16″ x 7-1/4″) |
| Net Weight | 1.1 kg (2.5 lbs.) |
| Work Amount | 220 holes with BL1013 Auger Bit drilling Ø 9 mm, Melapi 30 mm thickness |
| Standard equipment : Philips Bit, Holster Available options : |
|
