Description
Capacity | Steel: 10 mm (3/8″) Wood: 21 mm (13/16″) Masonry: 8 mm (5/16″) |
Impacts Per Minute (IPM) | High: 0 – 25,500 Low : 0 – 6,750 |
Max Fastening Torque | Hard: 30 N·m (270 in.lbs) | Soft: 14 N·m (130 in.lbs.) |
Max Lock Torque | 28 N·m (250 in.lbs.) |
No Load Speed (RPM) | High: 0 – 1700 | Low: 0 – 450 |
Dimensions (L x W x H) | 201 x 66 x 209 mm (7-7/8″ x 2-5/8″ x 8-1/4″) |
Net Weight | 1.1 – 1.3 kg (2.5 – 2.9lbs) |
Work Amount | 350 holes with BL1021B Auger Bit drilling Ø 9 mm, Melapi 30 mm thickness |
Standard equipment : Philips Bit, Belt clip Available options : |