Description
Specification :Â
Capacity | Wood (Hole Saw): 51 mm (2″) Wood (Auger Bit): 38 mm (1-1/2″) Steel: 13 mm (1/2″) Masonry: 13 mm (1/2″) |
Clutch Torque Setting | 1.0 – 5.0N·m (9 – 44 in.lbs.) |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
Impacts Per Minute (IPM) | High: 0 – 33,000 | Low: 0 – 9,000 |
Max Fastening Torque | Hard: 64 N·m (570 in.lbs.) | Soft: 30 N·m (270 in.lbs.) |
Max Lock Torque | 65 N·m (580 in.lbs.) |
No Load Speed (RPM) | High: 0 – 2,200 | Low: 0 – 600 |
Dimensions (L x W x H) | 174 x 86 x 272 mm (6-7/8 x 3-3/8 x 10-3/4″) |
Net Weight | 2.0 – 2.6 kg (4.4 – 5.7 lbs.) |
Work Amount | 990 holes with BL4025 30 mm Thick Melapi with Ø15 mm Auger Bit (High Speed) |
* Recommended batteries 2.0Ah, 2.5Ah, 4.0Ah, 5.0Ah
Standard Equipment :Â Available Options :Â
|
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.