Description
Capacity | Concrete: 8 mm (5/16″) Steel: 10 mm (3/8″) Wood : 28 mm (1-1/8″) |
Continuous Rating Input | 320 W |
Blows Per Minute (BPM) | High: 0 – 22,500 | Low: 0 – 6,750 |
Chuck Capacity | 1.0 – 10 mm (1/32 – 3/8″) |
Max Fastening Torque | Hard: 56.0 (500 in.lbs.) | Soft: 21.0 N·m (190 in.lbs.) |
Max Lock Torque | 42 N·m (370 in.lbs.) |
No Load Speed (RPM) | High: 0 – 1,500 | Low: 0 – 450 |
Dimensions (L x W x H) | 235 x 67 x 206 mm (9-1/4″ x 2-5/8″ x 8-1/8″) |
Net Weight | 1.3 kg (2.8 lbs.) |
Power Supply Cord | 2.5 m (8.2 ft) |
Standard Equipment : (+)(-) Bit |