GEDORE Torque Wrench Torcofix Adjustable Clicker
Out of stock
Key Benefits
- Cost effective clicker torque wrenches which are ideal for covering a wide number of tasks as the operator can adjust them to deliver a broad range of torques
- An audible click informs user that the correct torque has been applied
- Minimizes the time to complete the task as theses wrenches are quick and easy to adjust due to the clear scale design and simple to use locking mechanism
- Long service life is ensured by the robust design which utilises the highest quality materials. All are backed by a two year warranty
Technical
- These tools have been designed and manufactured to exceed the requirements of ISO 6789
- Accuracy +/- 4% of reading
- ISO 6789 classification 2A
Kindly email or contact us via WhatsApp for price enquiries and stock status.
Email : [email protected] / [email protected]
Contact : 010-2005889
| CODE | MODEL | ISO | IMPERIAL | DRIVE | LENGTH |
| 2201429 | Torcofix 5 K | 1-5 N.m | 0.75-3.7 Ibf.ft | 1/4″ | 224 MM |
| 1545132 | Torcofix 25 K | 5-25 N.m | 3.7-18 Ibf.ft | 1/4″ | 285 MM |
| 1545140 | Torcofix 50K | 10-50 N.m | 7.5-37 Ibf.ft | 3/8″ | 335 MM |
| 7601530 | Torcofix 100K | 10-100 N.m | 15-75 Ibf.ft | 1/2″ | 394 MM |
| 7601610 | Torcofix 200k | 20-200 N.m | 30-150 Ibf.ft | 1/2″ | 485 MM |
| 7601880 | Torcofix 300K | 75-400 N.m | 60-300 Ibf.ft | 3/4″ | 686 MM |
| 7674760 | Torcofix 550K | 100-550 N.m | 80-405 Ibf.ft | 3/4″ | 957 MM |
| Weight | N/A |
|---|---|
| Gedore | 1-5 N.m, 10-100 N.m, 10-50 N.m, 100-550 N.m, 20-200 N.m, 5-25 N.m, 60-300 N.m, 75-400 N.m |
Need Help?
Copyright © 2026 GH Hardware Sdn Bhd.

